YANZ UPLOAD ANJG

Usage Statistics for ftp.ritasselection.co.za - Summary by Month

Usage Statistics for ftp.ritasselection.co.za

Summary by Month
Generated 06-Mar-2024 00:14 SAST

Usage summary for ftp.ritasselection.co.za

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2020 26 26 3 1 1 438 1 3 26 26
Sep 2020 0 0 0 0 0 0 0 0 0 0
Aug 2020 0 0 0 0 0 0 0 0 0 0
Jul 2020 0 0 0 0 0 0 0 0 0 0
Jun 2020 26 26 3 1 1 438 1 3 26 26
May 2020 0 0 0 0 0 0 0 0 0 0
Apr 2020 0 0 0 0 0 0 0 0 0 0
Mar 2020 0 0 0 0 0 0 0 0 0 0
Feb 2020 0 0 0 0 0 0 0 0 0 0
Jan 2020 0 0 0 0 0 0 0 0 0 0
Dec 2019 0 0 0 0 0 0 0 0 0 0
Nov 2019 0 0 0 0 0 0 0 0 0 0
Totals 876 2 6 52 52


Generated by Webalizer Version 2.23