YANZ UPLOAD ANJG

Usage Statistics for ritasselection.co.za - June 2019

Usage Statistics for ritasselection.co.za

Summary Period: June 2019
Generated 01-Jul-2019 15:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 993
Total Files 805
Total Pages 566
Total Visits 270
Total KBytes 17384
Total Unique Sites 218
Total Unique URLs 28
Total Unique Referrers 12
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 34
Hits per Day 33 70
Files per Day 26 48
Pages per Day 18 32
Sites per Day 7 17
Visits per Day 9 15
KBytes per Day 579 1650
Hits by Response Code
Undefined response code 0.30% 3
Code 200 - OK 81.07% 805
Code 304 - Not Modified 0.40% 4
Code 404 - Not Found 16.41% 163
Code 405 - Method Not Allowed 1.61% 16
Code 500 - Internal Server Error 0.20% 2

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 22 2.22% 22 2.73% 13 2.30% 7 2.59% 10 4.59% 405 2.33%
2 26 2.62% 26 3.23% 19 3.36% 11 4.07% 9 4.13% 507 2.91%
3 32 3.22% 20 2.48% 14 2.47% 8 2.96% 10 4.59% 370 2.13%
4 42 4.23% 36 4.47% 24 4.24% 12 4.44% 16 7.34% 705 4.06%
5 46 4.63% 38 4.72% 28 4.95% 12 4.44% 13 5.96% 1338 7.70%
6 38 3.83% 31 3.85% 25 4.42% 11 4.07% 11 5.05% 606 3.48%
7 39 3.93% 25 3.11% 29 5.12% 15 5.56% 14 6.42% 457 2.63%
8 70 7.05% 48 5.96% 26 4.59% 4 1.48% 8 3.67% 946 5.44%
9 36 3.63% 36 4.47% 14 2.47% 7 2.59% 9 4.13% 475 2.73%
10 39 3.93% 31 3.85% 27 4.77% 15 5.56% 13 5.96% 574 3.30%
11 13 1.31% 9 1.12% 5 0.88% 3 1.11% 6 2.75% 137 0.79%
12 26 2.62% 22 2.73% 14 2.47% 6 2.22% 8 3.67% 386 2.22%
13 20 2.01% 16 1.99% 14 2.47% 7 2.59% 7 3.21% 354 2.04%
14 47 4.73% 39 4.84% 29 5.12% 15 5.56% 13 5.96% 1371 7.89%
15 24 2.42% 22 2.73% 12 2.12% 6 2.22% 6 2.75% 440 2.53%
16 48 4.83% 33 4.10% 29 5.12% 13 4.81% 8 3.67% 646 3.72%
17 42 4.23% 42 5.22% 28 4.95% 13 4.81% 12 5.50% 693 3.98%
18 52 5.24% 28 3.48% 32 5.65% 9 3.33% 8 3.67% 705 4.05%
19 22 2.22% 14 1.74% 6 1.06% 3 1.11% 7 3.21% 305 1.76%
20 37 3.73% 33 4.10% 22 3.89% 11 4.07% 14 6.42% 720 4.14%
21 22 2.22% 16 1.99% 14 2.47% 8 2.96% 9 4.13% 331 1.90%
22 37 3.73% 29 3.60% 19 3.36% 13 4.81% 17 7.80% 518 2.98%
23 55 5.54% 45 5.59% 29 5.12% 13 4.81% 13 5.96% 1650 9.49%
24 22 2.22% 22 2.73% 12 2.12% 7 2.59% 11 5.05% 381 2.19%
25 37 3.73% 35 4.35% 23 4.06% 12 4.44% 11 5.05% 646 3.72%
26 22 2.22% 20 2.48% 12 2.12% 7 2.59% 11 5.05% 313 1.80%
27 22 2.22% 18 2.24% 10 1.77% 5 1.85% 7 3.21% 379 2.18%
28 25 2.52% 23 2.86% 13 2.30% 6 2.22% 8 3.67% 401 2.31%
29 14 1.41% 10 1.24% 10 1.77% 4 1.48% 4 1.83% 246 1.41%
30 16 1.61% 16 1.99% 14 2.47% 7 2.59% 5 2.29% 379 2.18%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 7.65% 1 42 5.22% 1 43 7.60% 19 565 3.25%
1 1 44 4.43% 0 28 3.48% 0 8 1.41% 24 707 4.07%
2 0 28 2.82% 0 26 3.23% 0 24 4.24% 19 565 3.25%
3 0 14 1.41% 0 10 1.24% 0 10 1.77% 7 217 1.25%
4 1 48 4.83% 0 27 3.35% 1 31 5.48% 17 499 2.87%
5 0 22 2.22% 0 20 2.48% 0 8 1.41% 7 222 1.28%
6 1 38 3.83% 1 34 4.22% 0 14 2.47% 18 545 3.13%
7 0 28 2.82% 0 23 2.86% 0 15 2.65% 14 411 2.36%
8 2 60 6.04% 1 57 7.08% 1 35 6.18% 33 1003 5.77%
9 1 33 3.32% 0 26 3.23% 0 17 3.00% 27 817 4.70%
10 2 67 6.75% 1 50 6.21% 0 27 4.77% 59 1780 10.24%
11 0 22 2.22% 0 18 2.24% 0 16 2.83% 12 359 2.07%
12 1 46 4.63% 1 36 4.47% 0 22 3.89% 24 707 4.07%
13 1 44 4.43% 1 39 4.84% 1 36 6.36% 32 975 5.61%
14 1 31 3.12% 0 28 3.48% 0 22 3.89% 35 1038 5.97%
15 2 60 6.04% 1 55 6.83% 1 51 9.01% 55 1643 9.45%
16 1 39 3.93% 1 36 4.47% 0 24 4.24% 23 696 4.01%
17 1 56 5.64% 1 46 5.71% 1 33 5.83% 30 885 5.09%
18 0 27 2.72% 0 20 2.48% 0 11 1.94% 11 332 1.91%
19 1 30 3.02% 0 26 3.23% 0 20 3.53% 17 513 2.95%
20 1 43 4.33% 1 36 4.47% 0 20 3.53% 20 598 3.44%
21 1 39 3.93% 1 32 3.98% 0 17 3.00% 17 510 2.93%
22 2 60 6.04% 1 56 6.96% 1 41 7.24% 39 1170 6.73%
23 1 38 3.83% 1 34 4.22% 0 21 3.71% 21 626 3.60%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 400 40.28% 10434 60.02% /
2 164 16.52% 22 0.13% /robots.txt
3 48 4.83% 1161 6.68% /Contact/
4 32 3.22% 790 4.54% /.cm4all/handler.php/vars.css
5 32 3.22% 679 3.90% /Home/
6 20 2.01% 7 0.04% /.cm4all/widgetres.php/com.cm4all.wdn.Twitter/fontawesome/font-awesome-face.css
7 18 1.81% 282 1.62% /About-Us/
8 16 1.61% 817 4.70% /.cm4all/widgetres.php/com.cm4all.wdn.social.FacebookPage/css/teaser.min.css
9 15 1.51% 272 1.56% /Rita-s-Selection/
10 6 0.60% 2052 11.80% /.cm4all/sysdb/presetbackgrounds/sys/cm_dh_088/cof_115454893_cm-c.jpg
11 6 0.60% 252 1.45% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/formular_public.js
12 6 0.60% 12 0.07% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/input_helper.js
13 6 0.60% 0 0.00% /.well-known/pki-validation/3FAF63A1CBBDDD1EC57E1E6D579B45FB.txt
14 4 0.40% 21 0.12% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//css/commonwidgets.css
15 4 0.40% 5 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/widgets_utils.js
16 4 0.40% 163 0.94% /.cm4all/widgetres.php/com.cm4all.wdn.Twitter/fontawesome/fontawesome-webfont.woff
17 4 0.40% 5 0.03% /.cm4all/widgetres.php/com.cm4all.wdn.social.FacebookPage/images/show/style2-light.png
18 4 0.40% 4 0.02% /sitemap.xml
19 2 0.20% 32 0.18% /.cm4all/iproc.php/rita selection pictures/stones.jpg/downsize_1280_0/stones.jpg
20 2 0.20% 4 0.02% /.cm4all/stcfb/cm4all-beng-proxy/beng-proxy.js
21 2 0.20% 8 0.05% /.cm4all/stcfb/res/generated/libcm4all-js-widget/aggregation/widget-runtime@3.76+sites31.9.css
22 2 0.20% 25 0.14% /.cm4all/stcfb/res/js/prototype/prototype_impl.js
23 2 0.20% 274 1.58% /.cm4all/stcfb/res/js/thirdparty/jquery-1.7/jquery.js
24 2 0.20% 4 0.02% /.cm4all/stcfb/res/js/util/html.js
25 2 0.20% 13 0.08% /.cm4all/stcfb/res/js/util/jshelper.js
26 2 0.20% 15 0.09% /.cm4all/stcfb/res/js/util/url.js
27 2 0.20% 0 0.00% /.well-known/pki-validation/1DE498C812E73426F71A6B62471E4126.txt
28 2 0.20% 31 0.18% /Meeting-Point/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 400 40.28% 10434 60.02% /
2 6 0.60% 2052 11.80% /.cm4all/sysdb/presetbackgrounds/sys/cm_dh_088/cof_115454893_cm-c.jpg
3 48 4.83% 1161 6.68% /Contact/
4 16 1.61% 817 4.70% /.cm4all/widgetres.php/com.cm4all.wdn.social.FacebookPage/css/teaser.min.css
5 32 3.22% 790 4.54% /.cm4all/handler.php/vars.css
6 32 3.22% 679 3.90% /Home/
7 18 1.81% 282 1.62% /About-Us/
8 2 0.20% 274 1.58% /.cm4all/stcfb/res/js/thirdparty/jquery-1.7/jquery.js
9 15 1.51% 272 1.56% /Rita-s-Selection/
10 6 0.60% 252 1.45% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/formular_public.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 400 40.28% 234 88.30% /
2 32 3.22% 11 4.15% /Home/
3 48 4.83% 9 3.40% /Contact/
4 15 1.51% 8 3.02% /Rita-s-Selection/
5 18 1.81% 2 0.75% /About-Us/
6 2 0.20% 1 0.38% /Meeting-Point/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 400 40.28% 207 79.01% /
2 48 4.83% 32 12.21% /Contact/
3 32 3.22% 13 4.96% /Home/
4 15 1.51% 6 2.29% /Rita-s-Selection/
5 18 1.81% 4 1.53% /About-Us/

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 40 4.03% 36 4.47% 746 4.29% 10 3.70% crawl-66-249-69-145.googlebot.com
2 38 3.83% 26 3.23% 474 2.73% 6 2.22% crawl-66-249-69-144.googlebot.com
3 34 3.42% 32 3.98% 501 2.88% 2 0.74% ec2-18-222-184-61.us-east-2.compute.amazonaws.com
4 30 3.02% 20 2.48% 446 2.57% 2 0.74% crawl-66-249-66-214.googlebot.com
5 28 2.82% 8 0.99% 167 0.96% 2 0.74% 82.165.75.74
6 20 2.01% 20 2.48% 401 2.30% 6 2.22% crawl-66-249-69-90.googlebot.com
7 20 2.01% 14 1.74% 233 1.34% 4 1.48% crawl-66-249-73-158.googlebot.com
8 18 1.81% 16 1.99% 1028 5.91% 2 0.74% 169-0-184-250.ip.afrihost.co.za
9 16 1.61% 14 1.74% 853 4.91% 2 0.74% 14.165.226.35.bc.googleusercontent.com
10 16 1.61% 16 1.99% 197 1.13% 3 1.11% 37-9-113-209.spider.yandex.com
11 16 1.61% 12 1.49% 213 1.23% 4 1.48% crawl-66-249-69-146.googlebot.com
12 16 1.61% 14 1.74% 279 1.61% 5 1.85% crawl-66-249-69-86.googlebot.com
13 16 1.61% 12 1.49% 241 1.38% 3 1.11% crawl-66-249-73-128.googlebot.com
14 16 1.61% 12 1.49% 218 1.25% 5 1.85% crawl-66-249-73-131.googlebot.com
15 16 1.61% 16 1.99% 229 1.32% 4 1.48% crawl-66-249-73-152.googlebot.com
16 14 1.41% 4 0.50% 56 0.32% 2 0.74% 185.19.28.184
17 12 1.21% 8 0.99% 207 1.19% 4 1.48% 83.97.23.119
18 12 1.21% 10 1.24% 218 1.26% 6 2.22% crawl-66-249-64-96.googlebot.com
19 12 1.21% 12 1.49% 266 1.53% 4 1.48% crawl-66-249-69-88.googlebot.com
20 12 1.21% 12 1.49% 218 1.25% 4 1.48% crawl-66-249-73-154.googlebot.com
21 12 1.21% 12 1.49% 203 1.17% 2 0.74% ec2-54-91-71-108.compute-1.amazonaws.com
22 10 1.01% 10 1.24% 871 5.01% 2 0.74% 31.13.115.20
23 10 1.01% 10 1.24% 218 1.26% 2 0.74% 5.188.211.10
24 10 1.01% 6 0.75% 66 0.38% 2 0.74% crawl-66-249-66-216.googlebot.com
25 10 1.01% 10 1.24% 191 1.10% 2 0.74% ec2-54-210-158-163.compute-1.amazonaws.com
26 8 0.81% 8 0.99% 110 0.63% 2 0.74% 5-45-207-83.spider.yandex.com
27 8 0.81% 0 0.00% 0 0.00% 2 0.74% 62-210-105-74.rev.poneytelecom.eu
28 8 0.81% 8 0.99% 110 0.63% 4 1.48% crawl-66-249-64-86.googlebot.com
29 8 0.81% 8 0.99% 113 0.65% 2 0.74% crawl-66-249-64-99.googlebot.com
30 8 0.81% 8 0.99% 135 0.78% 3 1.11% ec2-54-226-102-115.compute-1.amazonaws.com

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.81% 16 1.99% 1028 5.91% 2 0.74% 169-0-184-250.ip.afrihost.co.za
2 10 1.01% 10 1.24% 871 5.01% 2 0.74% 31.13.115.20
3 16 1.61% 14 1.74% 853 4.91% 2 0.74% 14.165.226.35.bc.googleusercontent.com
4 40 4.03% 36 4.47% 746 4.29% 10 3.70% crawl-66-249-69-145.googlebot.com
5 34 3.42% 32 3.98% 501 2.88% 2 0.74% ec2-18-222-184-61.us-east-2.compute.amazonaws.com
6 38 3.83% 26 3.23% 474 2.73% 6 2.22% crawl-66-249-69-144.googlebot.com
7 30 3.02% 20 2.48% 446 2.57% 2 0.74% crawl-66-249-66-214.googlebot.com
8 20 2.01% 20 2.48% 401 2.30% 6 2.22% crawl-66-249-69-90.googlebot.com
9 16 1.61% 14 1.74% 279 1.61% 5 1.85% crawl-66-249-69-86.googlebot.com
10 12 1.21% 12 1.49% 266 1.53% 4 1.48% crawl-66-249-69-88.googlebot.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 769 77.44% - (Direct Request)
2 58 5.84% http://ritasselection.co.za/
3 48 4.83% http://ritasselection.co.za/Contact/
4 46 4.63% http://www.ritasselection.co.za/
5 26 2.62% http://www.ritasselection.co.za/.cm4all/stcfb/000000149798.html
6 16 1.61% http://www.ritasselection.co.za/Home/
7 13 1.31% http://www.ritasselection.co.za
8 6 0.60% http://www.ritasselection.co.za/Contact/
9 5 0.50% http://ritasselection.co.za
10 2 0.20% http://www.google.com.hk
11 2 0.20% http://www.ritasselection.co.za/.cm4all/handler.php/vars.css
12 2 0.20% http://www.ritasselection.co.za/.cm4all/widgetres.php/com.cm4all.wdn.Twitter/fontawesome/font-awesome-face.css

Top 15 of 60 Total User Agents
# Hits User Agent
1 196 19.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 96 9.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 80 8.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 53 5.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 50 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 48 4.83% Googlebot-Image/1.0
7 38 3.83% CCBot/2.0 (https://commoncrawl.org/faq/)
8 34 3.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
9 32 3.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
10 31 3.12% Go-http-client/1.1
11 28 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
12 28 2.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 22 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 18 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:67.0) Gecko/20100101 Firefox/67.0
15 14 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for June 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 751 75.63% 659 81.86% 12947 74.48% Commercial (com)
2 152 15.31% 98 12.17% 2866 16.49% Unresolved/Unknown
3 27 2.72% 4 0.50% 109 0.63% European Union
4 24 2.42% 22 2.73% 1083 6.23% South Africa
5 18 1.81% 8 0.99% 56 0.32% Network (net)
6 8 0.81% 7 0.87% 136 0.78% Germany
7 6 0.60% 4 0.50% 104 0.60% Generic TLD (info)
8 4 0.40% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2 0.20% 2 0.25% 55 0.32% Singapore
10 1 0.10% 1 0.12% 27 0.16% Russian Federation


Generated by Webalizer Version 2.23