YANZ UPLOAD ANJG

Usage Statistics for ritasselection.co.za - June 2020

Usage Statistics for ritasselection.co.za

Summary Period: June 2020
Generated 01-Jul-2020 14:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 1452
Total Files 1014
Total Pages 739
Total Visits 300
Total KBytes 42894
Total Unique Sites 323
Total Unique URLs 22
Total Unique Referrers 16
Total Unique User Agents 85
. Avg Max
Hits per Hour 2 60
Hits per Day 48 102
Files per Day 33 66
Pages per Day 24 82
Sites per Day 10 33
Visits per Day 10 17
KBytes per Day 1430 5243
Hits by Response Code
Undefined response code 0.14% 2
Code 200 - OK 69.83% 1014
Code 302 - Found 0.14% 2
Code 304 - Not Modified 0.41% 6
Code 404 - Not Found 29.20% 424
Code 405 - Method Not Allowed 0.28% 4

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 48 3.31% 48 4.73% 28 3.79% 14 4.67% 14 4.33% 1733 4.04%
2 76 5.23% 42 4.14% 64 8.66% 16 5.33% 13 4.02% 1840 4.29%
3 102 7.02% 30 2.96% 82 11.10% 12 4.00% 10 3.10% 1439 3.36%
4 40 2.75% 34 3.35% 12 1.62% 6 2.00% 9 2.79% 1571 3.66%
5 74 5.10% 48 4.73% 38 5.14% 13 4.33% 12 3.72% 5243 12.22%
6 68 4.68% 66 6.51% 36 4.87% 17 5.67% 22 6.81% 2017 4.70%
7 54 3.72% 50 4.93% 24 3.25% 12 4.00% 17 5.26% 1618 3.77%
8 62 4.27% 60 5.92% 34 4.60% 16 5.33% 18 5.57% 2098 4.89%
9 86 5.92% 56 5.52% 24 3.25% 12 4.00% 19 5.88% 1873 4.37%
10 94 6.47% 42 4.14% 46 6.22% 13 4.33% 16 4.95% 1589 3.71%
11 46 3.17% 40 3.94% 16 2.17% 7 2.33% 17 5.26% 1427 3.33%
12 36 2.48% 32 3.16% 18 2.44% 8 2.67% 11 3.41% 1488 3.47%
13 98 6.75% 48 4.73% 60 8.12% 8 2.67% 12 3.72% 2563 5.97%
14 20 1.38% 16 1.58% 12 1.62% 6 2.00% 9 2.79% 308 0.72%
15 40 2.75% 38 3.75% 20 2.71% 10 3.33% 11 3.41% 1653 3.85%
16 62 4.27% 54 5.33% 34 4.60% 17 5.67% 21 6.50% 1862 4.34%
17 52 3.58% 48 4.73% 24 3.25% 12 4.00% 17 5.26% 1887 4.40%
18 17 1.17% 14 1.38% 8 1.08% 5 1.67% 9 2.79% 659 1.54%
19 46 3.17% 40 3.94% 13 1.76% 7 2.33% 11 3.41% 2322 5.41%
20 10 0.69% 9 0.89% 4 0.54% 4 1.33% 4 1.24% 591 1.38%
21 19 1.31% 19 1.87% 10 1.35% 8 2.67% 13 4.02% 770 1.80%
22 18 1.24% 18 1.78% 8 1.08% 8 2.67% 9 2.79% 860 2.01%
23 32 2.20% 22 2.17% 13 1.76% 10 3.33% 15 4.64% 818 1.91%
24 40 2.75% 15 1.48% 12 1.62% 7 2.33% 10 3.10% 728 1.70%
25 39 2.69% 31 3.06% 17 2.30% 13 4.33% 23 7.12% 936 2.18%
26 40 2.75% 29 2.86% 13 1.76% 10 3.33% 14 4.33% 1404 3.27%
27 61 4.20% 25 2.47% 22 2.98% 13 4.33% 33 10.22% 586 1.37%
28 41 2.82% 12 1.18% 37 5.01% 6 2.00% 8 2.48% 241 0.56%
29 21 1.45% 19 1.87% 6 0.81% 6 2.00% 14 4.33% 649 1.51%
30 10 0.69% 9 0.89% 4 0.54% 4 1.33% 9 2.79% 119 0.28%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 4.27% 0 29 2.86% 1 35 4.74% 21 642 1.50%
1 1 54 3.72% 1 48 4.73% 0 28 3.79% 36 1071 2.50%
2 1 56 3.86% 1 31 3.06% 1 41 5.55% 23 683 1.59%
3 1 37 2.55% 1 33 3.25% 0 19 2.57% 26 790 1.84%
4 2 69 4.75% 0 18 1.78% 0 14 1.89% 18 531 1.24%
5 1 48 3.31% 1 42 4.14% 0 20 2.71% 58 1743 4.06%
6 1 48 3.31% 0 26 2.56% 1 33 4.47% 29 857 2.00%
7 1 39 2.69% 1 33 3.25% 0 20 2.71% 20 605 1.41%
8 1 31 2.13% 0 21 2.07% 0 19 2.57% 12 353 0.82%
9 2 83 5.72% 1 56 5.52% 0 28 3.79% 64 1927 4.49%
10 1 50 3.44% 1 36 3.55% 0 26 3.52% 20 598 1.40%
11 1 34 2.34% 1 34 3.35% 0 21 2.84% 52 1570 3.66%
12 1 49 3.37% 1 34 3.35% 0 22 2.98% 131 3943 9.19%
13 0 28 1.93% 0 24 2.37% 0 22 2.98% 19 558 1.30%
14 0 13 0.90% 0 13 1.28% 0 8 1.08% 8 242 0.56%
15 1 35 2.41% 1 31 3.06% 1 30 4.06% 25 751 1.75%
16 1 50 3.44% 0 27 2.66% 0 14 1.89% 13 403 0.94%
17 1 59 4.06% 0 25 2.47% 1 37 5.01% 17 513 1.20%
18 10 316 21.76% 8 269 26.53% 3 110 14.88% 683 20495 47.78%
19 1 30 2.07% 0 24 2.37% 0 24 3.25% 20 595 1.39%
20 2 72 4.96% 1 44 4.34% 1 35 4.74% 38 1145 2.67%
21 1 45 3.10% 1 43 4.24% 0 26 3.52% 29 862 2.01%
22 3 90 6.20% 0 29 2.86% 2 78 10.55% 22 664 1.55%
23 1 54 3.72% 1 44 4.34% 0 29 3.92% 45 1352 3.15%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 338 23.28% 10280 23.97% /
2 171 11.78% 23 0.05% /robots.txt
3 81 5.58% 2252 5.25% /Contact/
4 69 4.75% 3461 8.07% /.cm4all/widgetres.php/cm4all.com.widgets.FacebookPage/api.js
5 60 4.13% 1480 3.45% /.cm4all/handler.php/vars.css
6 55 3.79% 2758 6.43% /.cm4all/widgetres.php/com.cm4all.wdn.social.FacebookPage/css/teaser.min.css
7 52 3.58% 267 0.62% /.cm4all/widgetres.php/com.cm4all.wdn.Twitter/css/show.min.css
8 48 3.31% 16417 38.27% /.cm4all/sysdb/presetbackgrounds/sys/cm_dh_088/cof_115454893_cm-c.jpg
9 35 2.41% 35 0.08% /sitemap.xml
10 32 2.20% 617 1.44% /About-Us/
11 28 1.93% 855 1.99% /Home/
12 13 0.90% 282 0.66% /Rita-s-Selection/
13 10 0.69% 191 0.45% /Meeting-Point/
14 6 0.41% 55 0.13% /.cm4all/iproc.php/20150214_110118.jpg/center_80_80_000000_80_80/
15 4 0.28% 21 0.05% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//css/commonwidgets.css
16 4 0.28% 177 0.41% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/formular_public.js
17 4 0.28% 8 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/input_helper.js
18 4 0.28% 5 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/widgets_utils.js
19 2 0.14% 42 0.10% /.cm4all/iproc.php/20150214_110118.jpg/downsize_1280_0/20150214_110118.jpg
20 2 0.14% 2535 5.91% /.cm4all/mediadb/1meeting point logo.jpg
21 1 0.07% 16 0.04% /.cm4all/iproc.php/rita selection pictures/stones.jpg/downsize_1280_0/stones.jpg
22 1 0.07% 75 0.17% /.cm4all/iproc.php/rita selection pictures/tanzanite-charte.jpg/downsize_1280_0/tanzanite-charte.jpg

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 48 3.31% 16417 38.27% /.cm4all/sysdb/presetbackgrounds/sys/cm_dh_088/cof_115454893_cm-c.jpg
2 338 23.28% 10280 23.97% /
3 69 4.75% 3461 8.07% /.cm4all/widgetres.php/cm4all.com.widgets.FacebookPage/api.js
4 55 3.79% 2758 6.43% /.cm4all/widgetres.php/com.cm4all.wdn.social.FacebookPage/css/teaser.min.css
5 2 0.14% 2535 5.91% /.cm4all/mediadb/1meeting point logo.jpg
6 81 5.58% 2252 5.25% /Contact/
7 60 4.13% 1480 3.45% /.cm4all/handler.php/vars.css
8 28 1.93% 855 1.99% /Home/
9 32 2.20% 617 1.44% /About-Us/
10 13 0.90% 282 0.66% /Rita-s-Selection/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 338 23.28% 219 75.26% /
2 81 5.58% 34 11.68% /Contact/
3 32 2.20% 12 4.12% /About-Us/
4 28 1.93% 12 4.12% /Home/
5 10 0.69% 7 2.41% /Meeting-Point/
6 13 0.90% 7 2.41% /Rita-s-Selection/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 338 23.28% 184 67.15% /
2 81 5.58% 41 14.96% /Contact/
3 32 2.20% 18 6.57% /About-Us/
4 28 1.93% 15 5.47% /Home/
5 10 0.69% 7 2.55% /Meeting-Point/
6 13 0.90% 7 2.55% /Rita-s-Selection/
7 6 0.41% 2 0.73% /.cm4all/iproc.php/20150214_110118.jpg/center_80_80_000000_80_80/

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 74 5.10% 8 0.79% 245 0.57% 6 2.00% ip9.ip-51-89-201.eu
2 62 4.27% 4 0.39% 122 0.29% 4 1.33% 36.116.255.173.bc.googleusercontent.com
3 31 2.13% 2 0.20% 61 0.14% 2 0.67% 85.133.71.34.bc.googleusercontent.com
4 30 2.07% 2 0.20% 61 0.14% 1 0.33% 40.76.98.213
5 24 1.65% 10 0.99% 3593 8.38% 2 0.67% 41.164.75.218
6 24 1.65% 4 0.39% 61 0.14% 2 0.67% 52.188.119.0
7 24 1.65% 4 0.39% 61 0.14% 2 0.67% ip1.ip-167-114-77.net
8 22 1.52% 19 1.87% 1152 2.69% 3 1.00% 102.39.237.208
9 21 1.45% 1 0.10% 31 0.07% 1 0.33% 128.199.158.156
10 19 1.31% 19 1.87% 366 0.85% 6 2.00% crawl-66-249-64-241.googlebot.com
11 18 1.24% 18 1.78% 262 0.61% 5 1.67% 213-180-203-58.spider.yandex.com
12 18 1.24% 18 1.78% 300 0.70% 6 2.00% 216.244.66.228
13 17 1.17% 17 1.68% 450 1.05% 2 0.67% crawl-66-249-64-174.googlebot.com
14 16 1.10% 0 0.00% 0 0.00% 0 0.00% ip226.ip-54-39-198.net
15 15 1.03% 15 1.48% 285 0.66% 3 1.00% crawl-66-249-64-176.googlebot.com
16 15 1.03% 11 1.08% 212 0.50% 3 1.00% crawl-66-249-64-237.googlebot.com
17 14 0.96% 13 1.28% 1136 2.65% 1 0.33% 196.10.113.13
18 14 0.96% 4 0.39% 61 0.14% 2 0.67% 51.79.25.115
19 14 0.96% 2 0.20% 61 0.14% 2 0.67% 52.188.122.72
20 13 0.90% 13 1.28% 62 0.15% 1 0.33% 178-154-200-150.spider.yandex.com
21 12 0.83% 12 1.18% 1011 2.36% 1 0.33% 77.243.61.193
22 12 0.83% 8 0.79% 167 0.39% 1 0.33% crawl-66-249-73-23.googlebot.com
23 11 0.76% 11 1.08% 317 0.74% 4 1.33% crawl-66-249-64-239.googlebot.com
24 11 0.76% 2 0.20% 50 0.12% 2 0.67% msnbot-207-46-13-151.search.msn.com
25 10 0.69% 10 0.99% 158 0.37% 2 0.67% 167.99.211.55
26 10 0.69% 1 0.10% 31 0.07% 1 0.33% a69.sub130.net78.udm.net
27 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-100-21-17-124.us-west-2.compute.amazonaws.com
28 10 0.69% 10 0.99% 217 0.51% 3 1.00% ec2-18-232-38-214.compute-1.amazonaws.com
29 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-18-237-246-77.us-west-2.compute.amazonaws.com
30 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-18-237-30-203.us-west-2.compute.amazonaws.com

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 1.65% 10 0.99% 3593 8.38% 2 0.67% 41.164.75.218
2 22 1.52% 19 1.87% 1152 2.69% 3 1.00% 102.39.237.208
3 14 0.96% 13 1.28% 1136 2.65% 1 0.33% 196.10.113.13
4 12 0.83% 12 1.18% 1011 2.36% 1 0.33% 77.243.61.193
5 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-100-21-17-124.us-west-2.compute.amazonaws.com
6 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-18-237-246-77.us-west-2.compute.amazonaws.com
7 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-18-237-30-203.us-west-2.compute.amazonaws.com
8 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-34-208-163-92.us-west-2.compute.amazonaws.com
9 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-34-211-147-59.us-west-2.compute.amazonaws.com
10 10 0.69% 10 0.99% 949 2.21% 0 0.00% ec2-34-214-62-136.us-west-2.compute.amazonaws.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1084 74.66% - (Direct Request)
2 207 14.26% http://ritasselection.co.za/
3 42 2.89% http://ritasselection.co.za/.cm4all/handler.php/vars.css
4 41 2.82% http://ritasselection.co.za/Contact/
5 24 1.65% http://sites.dedicated.co.za/.cm4all/e/Editor/action
6 14 0.96% http://www.ritasselection.co.za/
7 10 0.69% http://ritasselection.co.za
8 8 0.55% http://www.ritasselection.co.za/Contact/
9 6 0.41% http://www.ritasselection.co.za/About-Us/
10 5 0.34% http://www.ritasselection.co.za/Rita-s-Selection/
11 3 0.21% http://www.ritasselection.co.za/.cm4all/handler.php/vars.css
12 2 0.14% google.com
13 2 0.14% http://ritasselection.co.za/blog/
14 2 0.14% https://www.google.com/
15 1 0.07% http://ritasselection.co.za/Home/
16 1 0.07% https://hk.search.yahoo.com/

Top 15 of 85 Total User Agents
# Hits User Agent
1 194 13.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 160 11.02% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 125 8.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 98 6.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 84 5.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 62 4.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
7 49 3.37% Mozilla/5.0 (Windows NT 6.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
8 48 3.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
9 44 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 35 2.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 33 2.27% python-requests/2.23.0
12 30 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 30 2.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 28 1.93% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 24 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for June 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 891 61.36% 761 75.05% 30105 70.18% Commercial (com)
2 313 21.56% 165 16.27% 9831 22.92% Unresolved/Unknown
3 93 6.40% 27 2.66% 1298 3.03% Network (net)
4 88 6.06% 8 0.79% 245 0.57% European Union
5 37 2.55% 33 3.25% 860 2.01% Germany
6 12 0.83% 12 1.18% 339 0.79% South Africa
7 6 0.41% 6 0.59% 161 0.38% Ukraine
8 4 0.28% 2 0.20% 56 0.13% France
9 2 0.14% 0 0.00% 0 0.00% Educational (edu)
10 2 0.14% 0 0.00% 0 0.00% Italy
11 1 0.07% 0 0.00% 0 0.00% Belgium
12 1 0.07% 0 0.00% 0 0.00% Netherlands
13 1 0.07% 0 0.00% 0 0.00% Philippines
14 1 0.07% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23