
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1299 | 1104 | 1172 | 96 | 973 | 7938 | 1058 | 12896 | 12154 | 14294 |
| Oct 2026 | 68369 | 68290 | 68238 | 1869 | 2760 | 22623734 | 57962 | 2115403 | 2117004 | 2119466 |
| Sep 2026 | 18904 | 17766 | 18674 | 298 | 2491 | 7553059 | 8966 | 560243 | 533007 | 567138 |
| Aug 2026 | 168 | 78 | 63 | 46 | 2295 | 3850 | 1430 | 1981 | 2429 | 5211 |
| Jul 2026 | 141 | 21 | 62 | 41 | 1442 | 2726 | 1273 | 1942 | 653 | 4397 |
| Jun 2026 | 146 | 24 | 78 | 55 | 1431 | 3081 | 1677 | 2356 | 745 | 4394 |
| May 2026 | 132 | 20 | 86 | 49 | 1321 | 2598 | 1546 | 2692 | 635 | 4096 |
| Apr 2026 | 279 | 23 | 162 | 91 | 1301 | 5927 | 2738 | 4860 | 714 | 8376 |
| Mar 2026 | 1327 | 541 | 1240 | 238 | 1737 | 173205 | 7396 | 38462 | 16779 | 41137 |
| Feb 2026 | 145 | 80 | 36 | 18 | 869 | 14761 | 522 | 1020 | 2253 | 4065 |
| Jan 2026 | 83 | 63 | 25 | 16 | 856 | 4934 | 514 | 777 | 1976 | 2582 |
| Dec 2025 | 76 | 49 | 22 | 12 | 736 | 7258 | 401 | 699 | 1532 | 2385 |
| Totals | 30403071 | 85483 | 2743331 | 2689881 | 2777541 | |||||
| Generated by Webalizer Version 2.23 |