YANZ UPLOAD ANJG

Usage Statistics for ritasselection.co.za - October 2024

Usage Statistics for ritasselection.co.za

Summary Period: October 2024
Generated 01-Nov-2024 14:11 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 754
Total Files 294
Total Pages 444
Total Visits 250
Total KBytes 805
Total Unique Sites 274
Total Unique URLs 27
Total Unique Referrers 19
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 51
Hits per Day 24 76
Files per Day 9 52
Pages per Day 14 40
Sites per Day 8 25
Visits per Day 8 16
KBytes per Day 26 525
Hits by Response Code
Code 200 - OK 38.99% 294
Code 301 - Moved Permanently 34.88% 263
Code 403 - Forbidden 2.92% 22
Code 404 - Not Found 20.16% 152
Code 500 - Internal Server Error 3.05% 23

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 23 3.05% 11 3.74% 10 2.25% 10 4.00% 12 4.38% 7 0.87%
2 12 1.59% 7 2.38% 5 1.13% 4 1.60% 9 3.28% 1 0.07%
3 10 1.33% 4 1.36% 5 1.13% 5 2.00% 7 2.55% 0 0.03%
4 8 1.06% 3 1.02% 5 1.13% 4 1.60% 6 2.19% 0 0.02%
5 25 3.32% 2 0.68% 4 0.90% 4 1.60% 6 2.19% 525 65.16%
6 17 2.25% 9 3.06% 8 1.80% 7 2.80% 12 4.38% 1 0.09%
7 9 1.19% 4 1.36% 6 1.35% 6 2.40% 8 2.92% 3 0.33%
8 13 1.72% 6 2.04% 6 1.35% 5 2.00% 6 2.19% 0 0.02%
9 24 3.18% 9 3.06% 13 2.93% 12 4.80% 12 4.38% 2 0.22%
10 18 2.39% 10 3.40% 9 2.03% 7 2.80% 8 2.92% 1 0.11%
11 50 6.63% 21 7.14% 40 9.01% 14 5.60% 16 5.84% 2 0.27%
12 24 3.18% 10 3.40% 12 2.70% 12 4.80% 13 4.74% 3 0.35%
13 14 1.86% 7 2.38% 7 1.58% 6 2.40% 8 2.92% 0 0.03%
14 25 3.32% 8 2.72% 19 4.28% 9 3.60% 10 3.65% 0 0.00%
15 16 2.12% 4 1.36% 14 3.15% 4 1.60% 5 1.82% 0 0.00%
16 28 3.71% 8 2.72% 18 4.05% 8 3.20% 11 4.01% 34 4.23%
17 24 3.18% 9 3.06% 18 4.05% 7 2.80% 9 3.28% 0 0.02%
18 23 3.05% 8 2.72% 15 3.38% 5 2.00% 9 3.28% 33 4.08%
19 31 4.11% 13 4.42% 18 4.05% 16 6.40% 23 8.39% 10 1.21%
20 76 10.08% 52 17.69% 25 5.63% 11 4.40% 25 9.12% 10 1.24%
21 26 3.45% 8 2.72% 19 4.28% 8 3.20% 9 3.28% 0 0.00%
22 11 1.46% 5 1.70% 6 1.35% 6 2.40% 8 2.92% 0 0.02%
23 24 3.18% 9 3.06% 17 3.83% 7 2.80% 9 3.28% 0 0.03%
24 27 3.58% 9 3.06% 18 4.05% 8 3.20% 10 3.65% 6 0.75%
25 29 3.85% 10 3.40% 20 4.50% 9 3.60% 10 3.65% 0 0.05%
26 22 2.92% 11 3.74% 10 2.25% 9 3.60% 9 3.28% 0 0.05%
27 34 4.51% 8 2.72% 25 5.63% 15 6.00% 18 6.57% 15 1.86%
28 37 4.91% 9 3.06% 23 5.18% 13 5.20% 18 6.57% 132 16.36%
29 24 3.18% 6 2.04% 16 3.60% 6 2.40% 9 3.28% 13 1.65%
30 31 4.11% 11 3.74% 17 3.83% 7 2.80% 13 4.74% 7 0.85%
31 19 2.52% 3 1.02% 16 3.60% 6 2.40% 7 2.55% 0 0.02%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.33% 0 3 1.02% 0 4 0.90% 0 0 0.03%
1 0 11 1.46% 0 4 1.36% 0 4 0.90% 0 0 0.05%
2 0 28 3.71% 0 8 2.72% 0 18 4.05% 0 2 0.25%
3 2 65 8.62% 1 56 19.05% 0 11 2.48% 0 10 1.26%
4 0 13 1.72% 0 9 3.06% 0 5 1.13% 0 2 0.20%
5 0 13 1.72% 0 9 3.06% 0 5 1.13% 0 0 0.05%
6 0 16 2.12% 0 9 3.06% 0 8 1.80% 0 0 0.03%
7 0 11 1.46% 0 5 1.70% 0 5 1.13% 0 6 0.79%
8 0 25 3.32% 0 9 3.06% 0 16 3.60% 0 0 0.02%
9 1 31 4.11% 0 16 5.44% 0 16 3.60% 0 1 0.10%
10 1 33 4.38% 0 18 6.12% 0 15 3.38% 0 7 0.87%
11 0 18 2.39% 0 9 3.06% 0 7 1.58% 0 12 1.54%
12 0 21 2.79% 0 3 1.02% 0 16 3.60% 0 0 0.00%
13 1 50 6.63% 0 10 3.40% 1 36 8.11% 0 7 0.88%
14 2 63 8.36% 0 21 7.14% 1 47 10.59% 1 21 2.64%
15 1 53 7.03% 0 14 4.76% 1 44 9.91% 0 1 0.08%
16 2 71 9.42% 0 13 4.42% 1 37 8.33% 19 601 74.65%
17 2 67 8.89% 0 21 7.14% 1 49 11.04% 0 1 0.14%
18 0 26 3.45% 0 11 3.74% 0 15 3.38% 1 33 4.04%
19 0 26 3.45% 0 10 3.40% 0 13 2.93% 3 98 12.15%
20 1 34 4.51% 0 12 4.08% 0 24 5.41% 0 0 0.06%
21 1 32 4.24% 0 11 3.74% 0 22 4.95% 0 0 0.03%
22 0 18 2.39% 0 8 2.72% 0 12 2.70% 0 1 0.11%
23 0 19 2.52% 0 5 1.70% 0 15 3.38% 0 0 0.00%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 137 18.17% 0 0.00% /cron.php
2 57 7.56% 8 0.97% /robots.txt
3 17 2.25% 0 0.00% /wordpress/
4 12 1.59% 0 0.00% /
5 8 1.06% 2 0.19% /sitemap.xml
6 5 0.66% 0 0.05% /.well-known/acme-challenge/-4cDbJhOl9h1OnA9X9a8QbAVUh9wdVqUjy64KylFnlE
7 5 0.66% 0 0.05% /.well-known/acme-challenge/CXiAXtO8BC0rXADC9NUA1aEsKcYHT9xDy5qaRDSsAUk
8 5 0.66% 0 0.05% /.well-known/acme-challenge/ShhsIGgMmwSkYt8nNPnjEij8wVht_Tc9Q0DCO2NU-lM
9 5 0.66% 0 0.05% /.well-known/acme-challenge/ezd3xjUG-4MV1jdSdsmIS09NECzOCagAlaqe6ivFrwY
10 5 0.66% 0 0.05% /.well-known/acme-challenge/nR__nBvOk-0FN2QADY4mMEkkINIW5y2t6oYevumrCYc
11 5 0.66% 0 0.05% /.well-known/acme-challenge/rxhLhZ9m7yFDTI0CHmo4YHhY4JRnmR9QYAAw45La-cw
12 5 0.66% 0 0.05% /.well-known/acme-challenge/vj_dGqvAvL_wx-xoNO4HrmzQvN5drvFVOvzzDdAgPkg
13 4 0.53% 0 0.04% /.well-known/acme-challenge/QwtzEqi3xc4rRFW20j-9euZHcrKrCbza8DAgx-UKv2c
14 4 0.53% 1 0.14% /Rita-s-Selection/
15 4 0.53% 0 0.00% /media/system/js/core.js
16 2 0.27% 1 0.06% /About-Us/
17 2 0.27% 1 0.06% /Contact/
18 2 0.27% 1 0.06% /Home/
19 2 0.27% 1 0.06% /Meeting-Point/
20 1 0.13% 0 0.01% /.well-known/acme-challenge/-7439HE2V1ICW505RE0A73PDMKP67T1H
21 1 0.13% 0 0.01% /.well-known/acme-challenge/-J27L7KGFOOMUQBE4GIFWWN6SUMUS205
22 1 0.13% 0 0.01% /.well-known/acme-challenge/04V7VDUJ92ZDF-N9RMK0NOAV0NWSBIR9
23 1 0.13% 0 0.01% /.well-known/acme-challenge/94U8SCQIT6KF9P_ZQ3I1WT216KONVUQ6
24 1 0.13% 0 0.01% /.well-known/acme-challenge/CSK_H84EN419YNEHFE457N5VMTPJ9RRG
25 1 0.13% 0 0.01% /.well-known/acme-challenge/KYLCOB-YQOM_ED7B9LKZ5A0QFG3RSPOG
26 1 0.13% 0 0.01% /.well-known/acme-challenge/L7NAF7-5R4N7872RXXK3SICRJOU7TK8_
27 1 0.13% 0 0.01% /.well-known/acme-challenge/TD_PX--AW19ON00YE3HZW6HN2Q53JI9G

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 57 7.56% 8 0.97% /robots.txt
2 8 1.06% 2 0.19% /sitemap.xml
3 4 0.53% 1 0.14% /Rita-s-Selection/
4 2 0.27% 1 0.06% /About-Us/
5 2 0.27% 1 0.06% /Contact/
6 2 0.27% 1 0.06% /Home/
7 2 0.27% 1 0.06% /Meeting-Point/
8 5 0.66% 0 0.05% /.well-known/acme-challenge/-4cDbJhOl9h1OnA9X9a8QbAVUh9wdVqUjy64KylFnlE
9 5 0.66% 0 0.05% /.well-known/acme-challenge/CXiAXtO8BC0rXADC9NUA1aEsKcYHT9xDy5qaRDSsAUk
10 5 0.66% 0 0.05% /.well-known/acme-challenge/ShhsIGgMmwSkYt8nNPnjEij8wVht_Tc9Q0DCO2NU-lM

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 12 1.59% 203 94.86% /
2 2 0.27% 3 1.40% /Contact/
3 4 0.53% 3 1.40% /Rita-s-Selection/
4 2 0.27% 2 0.93% /About-Us/
5 2 0.27% 2 0.93% /Home/
6 2 0.27% 1 0.47% /Meeting-Point/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 12 1.59% 201 94.81% /
2 2 0.27% 3 1.42% /Contact/
3 4 0.53% 3 1.42% /Rita-s-Selection/
4 2 0.27% 2 0.94% /About-Us/
5 2 0.27% 2 0.94% /Home/
6 2 0.27% 1 0.47% /Meeting-Point/

Top 30 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 192 25.46% 169 57.48% 3 0.32% 0 0.00% reseller111.aserv.co.za
2 18 2.39% 0 0.00% 524 65.01% 0 0.00% 203.55.81.229
3 11 1.46% 1 0.34% 0 0.00% 1 0.40% 104.210.105.82
4 11 1.46% 1 0.34% 0 0.00% 1 0.40% 104.210.109.255
5 11 1.46% 1 0.34% 0 0.00% 1 0.40% 104.210.116.81
6 11 1.46% 1 0.34% 0 0.00% 1 0.40% 104.210.85.60
7 11 1.46% 1 0.34% 0 0.00% 1 0.40% 104.210.92.83
8 11 1.46% 1 0.34% 0 0.00% 1 0.40% 13.70.94.69
9 11 1.46% 1 0.34% 0 0.00% 1 0.40% 13.72.243.133
10 11 1.46% 1 0.34% 0 0.00% 1 0.40% 20.188.230.155
11 11 1.46% 1 0.34% 0 0.00% 1 0.40% 20.188.243.173
12 11 1.46% 1 0.34% 0 0.00% 1 0.40% 20.191.242.65
13 11 1.46% 1 0.34% 0 0.00% 1 0.40% 20.42.206.174
14 11 1.46% 1 0.34% 0 0.00% 1 0.40% 40.126.239.198
15 11 1.46% 1 0.34% 0 0.00% 1 0.40% 40.126.246.74
16 11 1.46% 1 0.34% 0 0.00% 1 0.40% 40.126.253.178
17 11 1.46% 1 0.34% 0 0.00% 1 0.40% 52.156.182.54
18 11 1.46% 1 0.34% 0 0.00% 1 0.40% 52.237.196.58
19 11 1.46% 1 0.34% 0 0.00% 1 0.40% 52.237.249.190
20 11 1.46% 2 0.68% 0 0.03% 6 2.40% crawl-66-249-70-36.googlebot.com
21 10 1.33% 4 1.36% 1 0.07% 5 2.00% crawl-66-249-70-37.googlebot.com
22 8 1.06% 2 0.68% 0 0.03% 4 1.60% crawl-66-249-66-41.googlebot.com
23 6 0.80% 6 2.04% 1 0.11% 0 0.00% ec2-52-12-209-58.us-west-2.compute.amazonaws.com
24 5 0.66% 2 0.68% 0 0.03% 3 1.20% crawl-66-249-64-11.googlebot.com
25 4 0.53% 2 0.68% 0 0.03% 2 0.80% 103.76.231.35.bc.googleusercontent.com
26 4 0.53% 2 0.68% 0 0.03% 2 0.80% 190.73.237.35.bc.googleusercontent.com
27 4 0.53% 2 0.68% 0 0.03% 2 0.80% 207.118.229.35.bc.googleusercontent.com
28 4 0.53% 2 0.68% 0 0.03% 2 0.80% 69.173.243.35.bc.googleusercontent.com
29 4 0.53% 2 0.68% 0 0.03% 2 0.80% 90.211.237.35.bc.googleusercontent.com
30 4 0.53% 3 1.02% 0 0.05% 1 0.40% crawl-66-249-66-40.googlebot.com

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.39% 0 0.00% 524 65.01% 0 0.00% 203.55.81.229
2 2 0.27% 0 0.00% 65 8.09% 0 0.00% 46.101.77.138
3 1 0.13% 0 0.00% 33 4.04% 0 0.00% 159.203.78.20
4 1 0.13% 0 0.00% 33 4.04% 0 0.00% 217.76.159.46
5 1 0.13% 0 0.00% 33 4.04% 0 0.00% 45.76.173.116.vultrusercontent.com
6 1 0.13% 0 0.00% 33 4.04% 0 0.00% 62-210-215-74.rev.poneytelecom.eu
7 2 0.27% 0 0.00% 12 1.50% 0 0.00% ec2-65-2-180-28.ap-south-1.compute.amazonaws.com
8 1 0.13% 0 0.00% 6 0.75% 0 0.00% 206.189.143.34.bc.googleusercontent.com
9 2 0.27% 0 0.00% 6 0.75% 1 0.40% 205.169.39.71
10 1 0.13% 0 0.00% 6 0.75% 0 0.00% 251.147.154.104.bc.googleusercontent.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 501 66.45% - (Direct Request)
2 106 14.06% http://www.ritasselection.co.za/cron.php
3 59 7.82% https://www.google.com/
4 50 6.63% http://ritasselection.co.za/cron.php
5 17 2.25% http://ritasselection.co.za/wordpress
6 4 0.53% http://mail.ritasselection.co.za/cron.php
7 2 0.27% http://mail.ritasselection.co.za/
8 2 0.27% https://wanderlog.com/list/geoCategory/798798/best-african-foods-and-restaurants-in-cape-town-central
9 2 0.27% https://www.google.co.za/
10 2 0.27% https://www.ritasselection.co.za/
11 1 0.13% http://baidu.com/
12 1 0.13% http://ritasselection.co.za/
13 1 0.13% http://www.ritasselection.co.za/
14 1 0.13% https://duckduckgo.com/
15 1 0.13% https://www.google.ae/
16 1 0.13% https://www.google.ca/
17 1 0.13% https://www.google.de/
18 1 0.13% https://www.google.it/
19 1 0.13% ritasselection.co.za

Top 15 of 86 Total User Agents
# Hits User Agent
1 187 24.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 106 14.06% WordPress/5.1.6; https://www.ritasselection.co.za
3 50 6.63% WordPress/5.1.6; https://ritasselection.co.za
4 39 5.17% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 34 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 34 4.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
7 26 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 23 3.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 22 2.92% ZoominfoBot (zoominfobot at zoominfo dot com)
10 19 2.52% Go-http-client/1.1
11 15 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 9 1.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
13 9 1.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 8 1.06% Cpanel-HTTP-Client/1.0
15 7 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 300 39.79% 17 5.78% 675 83.74% Unresolved/Unknown
2 217 28.78% 169 57.48% 3 0.32% South Africa
3 208 27.59% 100 34.01% 95 11.75% Commercial (com)
4 15 1.99% 4 1.36% 1 0.07% Network (net)
5 4 0.53% 1 0.34% 0 0.05% Germany
6 3 0.40% 3 1.02% 0 0.03% Non-Profit (org)
7 2 0.27% 0 0.00% 0 0.00% Sweden
8 1 0.13% 0 0.00% 0 0.00% Bangladesh
9 1 0.13% 0 0.00% 33 4.04% European Union
10 1 0.13% 0 0.00% 0 0.00% Hungary
11 1 0.13% 0 0.00% 0 0.00% Japan
12 1 0.13% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.23